One account trades forex, commodities, precious metals, energy and securities indices.
Through FxPro The ST5 trading platform has access to global markets anytime, anywhere.
The commodity code | productOverview | theSmallestFluctuation range |
minimumPriceFluctuation | spread asLowAs |
_1HandValue | minimumMaximumNumberOfTrades | marginRatio | stopLossDistance |
---|---|---|---|---|---|---|---|---|
CORN | US Corn | 0.00010 | USD 0.04 | 0.01 | 400 Bushels | 1/400 | 4 % | 0 |
WHEAT | US Wheat | 0.00010 | USD 0.04 | 0.015 | 400 Bushels | 1/290 | 4 % | 0 |
SBEAN | US Soybeans | 0.00010 | USD 0.04 | 0.0185 | 400 Bushels | 1/160 | 4 % | 0 |
HGCOP | High Grade Copper | 0.00010 | USD 0.2 | 0.0047 | 2000 LBS | 1/140 | 4 % | 0 |
COCOA | US Cocoa | 1.00000 | USD 1 | 9 | 1 Metric Ton | 1/500 | 4 % | 0 |
COFFE | US Coffee | 0.00010 | USD 1 | 0.005 | 10000 LBS | 1/40 | 4 % | 0 |
SUGAR | US Sugar No. 11 | 0.00010 | USD 1 | 0.0006 | 10000 LBS | 1/550 | 4 % | 0 |
COTTO | US Cotton No. 2 | 0.00010 | USD 1 | 0.003 | 10000 LBS | 1/100 | 4 % | 0 |
* Set the minimum stop - loss minimum points for the order according to the current market price.
The margin for CFDS is calculated as: number of lots contract size opening price margin ratio, not based on yoursrealAccounttheLeverageRatioOf
If trading goods in the same direction, the upfront payment ratio needs to be higher than 100%, and if CFDS are used for lock-in transactions, only 50% margin is required.
Please note that the platform will not automatically extend the futures contract after it expires.
commodityCode | productOverview | serverTime | workday | theBellOnMonday | closedOnFriday |
---|---|---|---|---|---|
CORN | US Corn | GMT +3 | 03:05-15:40,16:35-21:10 | 03:05 | 21:10 |
WHEAT | US Wheat | GMT +3 | 03:05-15:40,16:35-21:10 | 03:05 | 21:10 |
SBEAN | US Soybeans | GMT +3 | 03:05-15:40,16:35-21:10 | 03:05 | 21:10 |
HGCOP | High Grade Copper | GMT +3 | 01:05-23:55 | 01:05 | 23:10 |
COCOA | US Cocoa | GMT +3 | 11:50-20:25 | 11:50 | 20:25 |
COFFE | US Coffee | GMT +3 | 11:20-20:25 | 11:20 | 20:25 |
SUGAR | US Sugar No. 11 | GMT +3 | 10:35-19:55 | 10:35 | 19:55 |
COTTO | US Cotton No. 2 | GMT +3 | 04:05-21:15 | 04:05 | 21:15 |
Please note that the platform will not automatically extend the futures contract after it expires.
productOverview | commodityCode | theNewContract | openAPosition | canOnlyBeLiquidated | dateDue | contractExpirationDate | matureLiquidContracts |
---|---|---|---|---|---|---|---|
US Cocoa | COCOA | Dec | 2022-08-11 | 2022-11-15 | 2022-11-16 | MAR, MAY, JUL, SEP, DEC | 到期合约** |
US Coffee | COFFE | Dec | 2022-08-11 | 2022-11-18 | 2022-11-21 | MAR, MAY, JUL, SEP, DEC | 到期合约** |
US Corn | CORN | Dec | 2022-08-23 | 2022-11-15 | 2022-11-16 | MAR, MAY, JUL, SEP, DEC | 到期合约** |
US Cotton No. 2 | COTTO | Dec | 2022-06-09 | 2022-11-08 | 2022-11-09 | MAR, MAY, JUL, DEC | 到期合约** |
High Grade Copper | HGCOP | Dec | 2022-08-18 | 2022-11-29 | 2022-11-30 | MAR, MAY, JUL, SEP, DEC | 到期合约** |
US Soybeans | SBEAN | Nov | 2022-08-23 | 2022-10-21 | 2022-10-24 | JAN, MAR, MAY, JUL, AUG, SEP, NOV | 到期合约** |
US Sugar No. 11 | SUGAR | Mar | 2022-09-28 | 2023-02-25 | 2023-02-28 | MAR, MAY, JUL, OCT | 到期合约** |
US Wheat | WHEAT | Dec | 2022-08-16 | 2022-11-15 | 2022-11-16 | MAR, MAY, JUL, SEP, DEC | 到期合约** |
Before the delivery period expires, only positions can be closed and the maturity date may change. This is based on the rollover delivery regulations established by the current quotation, and the liquidity of the valid contract and the next new contract. The business day following the launch of a new product, usually the expiration date of the previous contract.
The maturity date varies from month to month depending on the delivery schedule of the liquidity provider and the contract liquidity.
Note that the platform does not automatically extend when the futures contract expires.
Commodities markets, like the global exchange rate markets, offer a variety of investment opportunities for retailers in global trading markets. Soft commodities such as sugar, wheat and corn have been traded for centuries, and investors' preference for these derivatives stems from their role in diversification and risk management.
Investing in contract commodities is a reliable way to mitigate risk, even in times of inflation or economic uncertainty, ensuring that both buyers and sellers of contracts are protected from sharp price fluctuations and losses.